32.292,00 TL Kdv Dahil
16.891,20 TL Kdv Dahil
%48
KDV Dahil Fiyat
16.891,20 TL
8.614,51 TL den başlayan taksitlerle!
Kategori
Marka
Stok Kodu
QPSRPHXJRU
Havale
16.384,46 TL
(%3,00 havale indirimi)
Hantek DSO4004C Serisi:
Bu 4 kanallı osiloskop serisi, aynı zamanda1 kanallı keyfi/fonksiyonel dalga formu üretecidir.
Hantek DSO4254C 250 MHz 4 Kanal 1GS/s Dijital Osiloskop Genel Özellikleri:
| Model | DSO4252C |
| Frekans | 250 MHz |
| Örnekleme Oranı | 1GS/s |
| Waveform Interpolation | (sin x)/x |
| Kayıt Uzunluğu | Max 64 K (her tek kanal) Max 32 K (Her iki kanal) |
| Delay Time Accuracy | ±50ppm |
| AD Converter | 8 bit çözünürlük, her kanal aynı anda örneklenir |
| Boyutlar | 318 x 110 x 150mm (U x G x Y) |
| Ağırlık | 2.9 Kg |
| Model | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
| Bandwidth | 250MHz | 200MHz | 100MHz | 80MHz |
|
Horizontal |
||||
| Sample Rate Range | 1GS/s | |||
| Waveform Interpolation | (sin x)/x | |||
| Record Length | Maximum 64K samples per single-channel; | |||
| Maximum 32K samples per dual-channel (4K, 32K optional) | ||||
| SEC/DIV Range | 2ns/div~100s/div | |||
| 1, 2, 5 sequence | ||||
|
Sample Rate and Delay Time Accuracy |
±50ppm | |||
|
Delta Time Measurement Accuracy (Full Bandwidth) |
Single-shot, Normal mode ± (1 sample interval +100ppm × reading + 0.6ns) |
|||
|
>16 averages ± (1 sample interval + 100ppm × reading + 0.4ns) |
||||
| Sample interval = s/div ÷ 200 | ||||
| Vertical | ||||
| AD Converter | 8-bit resolution, each channel sampled simultaneously |
|||
| VOLTS/DIV Range | 500μV/div to 10V/div at input BNC | |||
| Position Range | 500μV/div~20mV/div, ±400mV | |||
| 50mV/div~200mV/div, ±2V | ||||
| 500mV/div~2V/div, ±40V | ||||
| 5V/div~10V/div, ±50V | ||||
| Selectable Analog Bandwidth Limit, typical | 20MHz | |||
| Low Frequency Response (-3db) | ≤10Hz at BNC | |||
| Rise Time at BNC, typical | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
| <1.4ns | ≤1.8ns | <3.5ns | ≤4.4ns | |
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 10V/div to 10mV/div | |||
| ±4% for Normal or Average acquisition mode, 5mV/div to 500μV/div | ||||
| Note: Bandwidth reduced to 6MHz when using a 1X probe. | ||||
|
Acquisition |
||||
| Acquisition Modes | Normal, Peak Detect, Average and HR | |||
| Acquisition Rate, typical | Up to 2000 waveforms per second per channel (Normal acquisition mode, no measurement) | |||
| Single Sequence | Acquisition Mode | Acquisition Stop Time |
||
|
Normal, Peak Detect |
Upon single acquisition on all channels simultaneously | |||
| Average | After N acquisitions on all channels simultaneously, N can be set to 4, 8, 16, 32, 64 or 128 | |||
| Arbitrary Waveform Generator Mode | ||||
| Waveform Frequency |
Sine: 0.1Hz~25MHz Square: 0.1Hz~10MHz Ramp: 0.1Hz~1MHz EXP: 0.1Hz~5MHz |
|||
| Amplitude | 5mV~3.5Vp-p(50Ω) 10mV~7Vp-p(High impedance) |
|||
| DAC | 2K~200MHz adjustable | |||
| Frequency Resolution | 0.001 | |||
| Channel | 1CH waveform output | |||
| Waveform Depth | 4KSa | |||
Bu ürüne ilk yorumu siz yapın!
